Title Graphic

Bulb (For Side Turn Signal Lamp)
Seperator Bar

Electronics Part Catalog MenuSearch the parts catalogAll parts in one big list.Parts beginning with 0XXXX.Parts beginning with 1XXXX.Parts beginning with 2XXXX.Parts beginning with 3XXXX.Parts beginning with 4XXXX.Parts beginning with 5XXXX.Parts beginning with 6XXXX.Parts beginning with 7XXXX.Parts beginning with 8XXXX.Go Back Part Prices at Jay Marks Toyota
Part Number List Price Sale Price
90981-11020 $1.75 $1.40


Figure Locations
Model Years Figures
8601-8808 8106_1 - Side Turn Signal Lamp
8808-9305 8106_1 - Side Turn Signal Lamp


Model Part Applications
Part Number Qty Years Model
90981-11020 2 8601-8808 MA70:12V 3.8W
2 8808-9305 MA70:12V 3.8W
2 8808-9305 MA70:12V 3.8W
2 8808-9305 MA70:12V 3.8W


Other Model Part Applications
Part Number Model Name Model Year Model Engine Type
90981-11020 Camry 8703-8710 SV2#,CV20..SED; 12V 3.8W
8710-8808 SV2#,CV20,VZV21..SED; 12V 3.8W
8808-9106 CV20,SV2#,VZV21..SED; 12V 3.8W
Camry (NATO) 8703-8710 SV21..SED; 12V 3.8W
8710-8808 SV2#,VZV21..SED; 12V 3.8W
8608-8710 SV21; 12V 3.8W
8710-8808 SV2#,VZV21; 12V 3.8W
8808-9106 SV2#,VZV21..JPP..SED; 12V 3.8W
8808-9106 SV2#,VZV21..JPP; 12V 3.8W
9106-9308 SXV10,VCV10..JPP..(LE,SE,XLE); SXV10,VCV10..JPP..SED..DX..CND; 12V 3.8W
9106-9408 MCV10,SXV10,VCV10..JPP; 12V 3.8W
9106-9408 MCV10,SXV10,VCV10..JPP; 12V 3.8W
Camry (SED) 9106-9308 SXV10,VCV10..SED; 12V 3.8W
Camry (WG) 9203-9309 SXV10,VCV10..WG; 12V 3.8W
Carina 2 8712-9203 AT171,CT170,ST171..SED; 12V 3.8W
Carina E(JPP)SED/LB 9202-9912 AT190,CT190,ST191..JPP..SED; 12V 3.8W
Carina E(UKP) 9212-9912 AT19#,CT190,ST191..UKP..SED; 12V 3.8W
Celica 8703-8708 AT160,ST162..CP..GT; 12V 3.8W
8708-8908 ST162..CP; AT160..CP..FRG; 12V 3.8W
8910-9311 AT180..CP; 12V 3.8W
9311-9912 AT200,ST20#; 12V 3.8W
Celica (NATO) 8703-8708 ST162..CP..(GT,GTS); 12V 3.8KW
8508-8708 ST16#; 12V 3.8W(MARKER)
8508-8708 ST16#; 12V 3.8W
8708-8908 ST162..CP..(GT,GTS); 12V 3.8W
8708-8908 ST16#; 12V 3.8W,SIDE MARKER
8708-8908 ST16#; 12V 3.8W
8909-9309 AT180,ST184..CP; 12V 3.8W
8909-9108 AT180,ST18#; 12V 3.8W,MARKER
9108-9109 ST184..CVT; 12V 3.8W,MARKER
9108-9109 AT180,ST18#..CP,LB; 12V 3.8W
9109-9309 AT180,ST18#; 12V 3.8W
8909-9309 AT180,ST18#; 12V 3.8W
9309-9912 AT200,ST204; 12V 3.8W
9309-9912 AT200,ST204..CP; 12V 3.8W
9309-9912 AT200,ST204..LB; 12V 3.8W
9309-9912 AT200,ST204; 12V 3.8W
Corolla CP(NATO) 8708-9106 AE92..GTS; 12V 3.8W
8708-9106 AE92; 12V 3.8W
8708-9106 AE92; 12V 3.8W
Corolla JPP(NATO) 8708-9008 AE92..JPP..LE; 12V 3.8W
9008-9206 AE92..JPP..SED..(DX,LE)..EFI; 12V 3.8W
8708-9206 AE9#..JPP; 12V 3.8W
8708-9206 AE9#..JPP; 12V 3.8W
9206-9912 AE10#..JPP..SED..(DX,LE); 12V 3.8W
Corolla SED/LB(NATO) 8308-8707 AE82,CE80; 12V 3.8W(RR SIDE MARKER)
8308-8707 AE82,CE80; 12V 3.8W(CLEARANCE)
8508-8707 AE82; 12V 3.8W(SIDE MARKER)
Corolla SED/LB/WG 8705-8908 EE90,AE95..SED..(GL,GLI); AE92..SED..GL; 12V 3.8W
8908-9205 AE92,95..SED; CE90..SED..XL; EE90..LHD..SED..(XL,GL,XLI); EE90..RHD..SED..MTM; EE90..RHD..SED..ATM..XL; 12V 3.8W
Corolla SED/WG 9205-9912 AE101,CE100,EE10#..SED..(XL,XLI,GLI); 12V 3.8W
Corolla Wagon (NATO) 9009-9308 AE95; 12V 3.8W
9009-9308 AE95; 12V 3.8W
Corona & Carina 2 8703-8711 AT151,ST15#,CT150..SED..GL; 12V 5W
Corona FR 8705-9912 ST141..SED; 12V 3.8W
8804-9912 CT141..RHD; 12V 3.8W,SINGAPORE TAXI
Cressida 8703-8808 RX7#,GX71,MX73,LX70..SED,HT; 12V 3.8W
8808-9912 GX81,LX80,MX8#,RX8#; 12V 3.8W
Cressida Wagon 8812-9205 GX71,MX75,RX73,YX72; 12V 3.8W
Crown 8704-8708 YS120,MS12#,LS120..SED,HT; 12V 3.8W
Land Cruiser 9501-9912 FZJ80,HDJ80..VX; 12V 3.8W
9501-9912 FZJ80,HDJ80..VX; 12V 3.8W
Land Cruiser (NATO) 9501-9912 FZJ80; 12V 3.8W
9501-9912 FZJ80; 12V 3.8W
9001-9912 FZJ80,FJ80; 12V 3.8W
Lexus GS300 9303-9912 JZS147; 12V 3.8W
9303-9912 JZS147; 12V 3.8W
Lexus LS400 8912-9410 UCF10; 12V 3.8W
8912-9410 UCF10..EUR,GEN,ARL; 12V 3.8W
8912-9410 UCF10..EUR,GEN,ARL; 12V 3.8W
8912-9410 UCF10; 12V 3.8W
9410-9912 UCF20; 12V 3.8W
9410-9912 UCF20; 12V 3.8W
MR2 8912-9912 SW20; 12V 3.8W
MR2 (NATO) 8412-8803 AW11; 12V 3.8W(RR SIDE MARKER)
8412-8803 AW11; 12V 3.8W
8803-8912 AW11; 12V 3.8W
9001-9912 SW2#; 12V 3.8W
9001-9201 SW2#; 12V 3.8W
9001-9912 SW2#; 12V 3.8W
9001-9912 SW2#; 12V 3.8W
Paseo (NATO) 9104-9912 EL44; 12V 3.8W
9104-9912 EL44; 12V 3.8W
Supra MKIV (NATO) 9305-9912 JZA80; 12V 3.8W
9305-9912 JZA80; 12V 3.8W
Tercel (NATO) 8703-8808 EL31..2DS;
8608-8808 EL31..2DS,5DS; 12V 3.8W
8808-9009 EL31..2DS; 12V 3.8W
8808-9009 EL31..(2DS,5DS); 12V 3.8W
9009-9409 EL42..LE..CND; 12V 3.8W
Truck 4-Runner(NATO) 8308-8808 RN5#,6#,7#,VN6#,LN5#,6#..T1; 12V 3.8W
8308-8708 RN5#,6#,7#,LN5#,6#; 12V 3.8W
8708-8903 RN5#,6#,7#,VN6#..(HLF,10T,V,WG); 12V 3.8W
8308-8903 RN5#,6#,7#,VN6#,LN5#,6#; 12V 3.8W
8708-8808 RN55,75..HVY; 12V 3.8W
8808-8907 RN10#,110,VZN10#,110..JPP; 12V 3.8W
8904-9108 VZN13#..JPP; 12V 3.8W
8907-9108 RN10#,110,VZN10#,110..JPP..CBU; 12V 3.8W
8808-8907 RN8#,90,VZN85,9#..JPP; 12V 3.8W
8907-9108 RN8#,90,VZN85,9#..JPP..(CBU,IV6); 12V 3.8W
9108-9308 VZN85,95..JPP..WT; 12V 3.8W
8808-9308 VZN85,95..JPP..STD; 12V 3.8W
Van (NATO) 8508-8808 YR2#,3#; 12V 3.8W
8308-8808 YR2#,3#; 12V 3.8W
8808-9001 YR2#,3#; 12V 3.8W
8808-9001 YR2#,3#; 12V 3.8W





Questions, comments, rude remarks contact webmaster.
CygnusX1 hits: 5934700